G-pentue
s. 5.7.2021 sukusiitosprosentti 0,16% (8 sukupolvella laskettuna) :: isä 7 v 1 kk :: emä 3 v 1 kk | ||||||
Nimi | Väri | Näytt. | ||||
---|---|---|---|---|---|---|
| isä | FI MVA FI AVA-H FI AVA JUMPAROUND AS MAD AS A HATTER | aprikoosi | FI MVA | ||
| emä | HONEYPENNY BEAUTIFUL BEATRICE | musta | SERT | ||
uros | HONEYPENNY GENTLE GAILLARD | musta | ||||
uros | HONEYPENNY GRACILE GUSTAVO | musta | ||||
narttu | HONEYPENNY GLORIOUS GEMMA | musta | ||||
narttu | HONEYPENNY GOLDEN GLOREYA | musta | ||||
narttu | HONEYPENNY GRACIOUS GODIVA | musta |
F-pentue
s. 26.12.2020 sukusiitosprosentti 0,00% (5 sukupolvella laskettuna) :: isä 4 v 7 kk :: emä 3 v 8 kk | ||||||
Nimi | Väri | Näytt. | ||||
---|---|---|---|---|---|---|
| isä | C.I.B. FI MVA SE MVA DK MVA IT MVA EUV-18 NINJIA KAMUI-N DEIGINI | musta | C.I.B. | ||
| emä | FI MVA EE MVA BALTV-21 HONEYPENNY ADORABLE ADELINE | musta | FI MVA | ||
uros | HONEYPENNY FABULOUS FAROUK | musta | VASERT | |||
uros | HONEYPENNY FEARLESS FRANCIS | musta | ||||
uros | HONEYPENNY FLATTERING FEDOR | musta | ||||
uros | HONEYPENNY FORTUNATE FINLEY | musta |
E-pentue
s. 16.12.2020 sukusiitosprosentti 0,20% (7 sukupolvella laskettuna) :: isä 5 v 5 kk :: emä 2 v 6 kk | ||||||
Nimi | Väri | Näytt. | ||||
---|---|---|---|---|---|---|
| isä | FI MVA EE MVA EE JMVA EEJV-16 EEV-16 BALTV-16 HeW-16 CHANSON D'ETE CAPTAIN | punainen | C.I.B. | ||
| emä | HONEYPENNY BEAUTIFUL BEATRICE | musta | SERT | ||
uros | HONEYPENNY ELEGANT ELIJAH | musta | ||||
uros | HONEYPENNY ESSENTIAL EMMET | musta | ||||
uros | HONEYPENNY ETERNAL ELVIS | musta | ||||
uros | HONEYPENNY EXCLUSIVE EZRA | aprikoosi | SERT | |||
narttu | HONEYPENNY EUPHORIC ESMERALDA | musta |
D-pentue
s. 18.7.2019 sukusiitosprosentti 1,36% (8 sukupolvella laskettuna) :: isä 4 v 11 kk :: emä 2 v 3 kk | ||||||||
Nimi | Väri | Näytt. | ||||||
---|---|---|---|---|---|---|---|---|
isä | C.I.B. FI MVA EE MVA LV MVA LVV-18 FINLANA'S MAX YOUR LIFE | musta | C.I.B. | |||||
emä FI MVA EE MVA BALTV-21 HONEYPENNY ADORABLE ADELINE | musta |
FI MVA
| ||||||
uros | HONEYPENNY DAINTY DAMON | musta | FI MVA | |||||
uros | HONEYPENNY DARING DARIUS | musta | ||||||
uros | HONEYPENNY DIVINE DOMINIC | musta | ERI | |||||
narttu | HONEYPENNY DIAMOND DAYANA | musta | FI MVA |
C-pentue
s. 12.7.2019 sukusiitosprosentti 0,42% (7 sukupolvella laskettuna) :: isä 4 v 11 kk :: emä 6 v 5 kk | ||||||||
Nimi | Väri | Näytt. | ||||||
---|---|---|---|---|---|---|---|---|
isä | C.I.B. FI MVA EE MVA LV MVA LVV-18 FINLANA'S MAX YOUR LIFE | musta |
C.I.B.
| |||||
emä | CHANZONET PENELOPE CRUZ | musta |
SERT
| |||||
uros | HONEYPENNY CHEEKY CRISTIANO | musta | ||||||
uros | HONEYPENNY CHOCOLATE CRUZ | ruskea | ||||||
uros | HONEYPENNY CONFIDENT CARLOS | musta | ||||||
narttu | HONEYPENNY CHARMING CARMELINA | musta | ||||||
narttu | HONEYPENNY CHIC CASSANDRA | musta |
B-pentue
s. 3.6.2018 sukusiitosprosentti 0,00% (6 sukupolvella laskettuna) :: isä 6 v 5 kk :: emä 5 v 4 kk | |||||
Nimi | P | Väri | Näytt. | ||
---|---|---|---|---|---|
isä | C.I.B. POHJ MVA FI MVA DK MVA SE MVA EE VMVA EE MVA LV MVA LT MVA DE (VDH) MVA BALT MVA EE JMVA EEJV-13 EEV-13 BALTV-13 HeW-13 PMV-13 V-13 MV-14 TLNW-14 BALTV-14 EEV-14 HeW-14 HeW-15 V-15 PMV-16 DKV-16 V-16 EEV-17 DEV-17 MV-17 HeW-18 V-19 DRAGONFLAME'S GOLDEN EYE | aprikoosi | C.I.B. | ||
| emä | CHANZONET PENELOPE CRUZ | musta | SERT | |
uros | HONEYPENNY BOLD BRANDON | musta | VASERT | ||
uros | HONEYPENNY BRAVE BENJAMIN | musta | |||
narttu | HONEYPENNY BEAUTIFUL BEATRICE | musta | SERT |
A-pentue
s. 16.4.2017 sukusiitosprosentti 0,89% (6 sukupolvella laskettuna) :: isä 3 v 9 kk :: emä 4 v 2 kk | ||||||||
Nimi | Väri | Näytt. | ||||||
---|---|---|---|---|---|---|---|---|
isä | FI MVA HeJW-14 NUTLEE DAVOS SHAYAN | ruskea |
FI MVA
| |||||
emä | CHANZONET PENELOPE CRUZ | musta |
SERT
| |||||
uros | HONEYPENNY ADVENTUROUS ALEXANDER | musta | ||||||
uros | HONEYPENNY ARCHETYPE ARTHUR | musta | ||||||
narttu | FI MVA HONEYPENNY ADORABLE ADELINE | musta | C.I.B. |
Uusimmat kommentit